<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World news and information &#187; Advertising &#8211; Rings Up Windows Phone OS good news for Microsoft Advertising</title>
	<atom:link href="http://worldnews365online.com/tag/advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://worldnews365online.com</link>
	<description>Fast and best information on planet</description>
	<lastBuildDate>Fri, 16 Dec 2011 08:54:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rings Up Windows Phone OS good news for Microsoft Advertising</title>
		<link>http://worldnews365online.com/advertising/2011/12/16/rings-up-windows-phone-os-good-news-for-microsoft-advertising.html</link>
		<comments>http://worldnews365online.com/advertising/2011/12/16/rings-up-windows-phone-os-good-news-for-microsoft-advertising.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 08:53:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Rings]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://worldnews365online.com/advertising/2011/12/16/rings-up-windows-phone-os-good-news-for-microsoft-advertising.html</guid>
		<description><![CDATA[<a href="http://worldnews365online.com/advertising/2011/12/16/rings-up-windows-phone-os-good-news-for-microsoft-advertising.html" title="Rings Up Windows Phone OS good news for Microsoft Advertising"></a><p>






 
</p>]]></description>
			<content:encoded><![CDATA[<a href="http://worldnews365online.com/advertising/2011/12/16/rings-up-windows-phone-os-good-news-for-microsoft-advertising.html" title="Rings Up Windows Phone OS good news for Microsoft Advertising"></a><p> 
</p><p><a target="_blank" rel="nofollow" href="http://worldnews365online.com//goto/http://www.addtoany.com/share_save#url=http%3A%2F%2Fworldnews365online.com%2Fadvertising%2F2011%2F12%2F16%2Frings-up-windows-phone-os-good-news-for-microsoft-advertising.html&amp;title=Rings%20Up%20Windows%20Phone%20OS%20good%20news%20for%20Microsoft%20Advertising" class="a2a_dd addtoany_share_save" ><img src="http://worldnews365online.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Rings Up Windows Phone OS good news for Microsoft Advertising"  title="Rings Up Windows Phone OS good news for Microsoft Advertising" /></a> </p>]]></content:encoded>
			<wfw:commentRss>http://worldnews365online.com/advertising/2011/12/16/rings-up-windows-phone-os-good-news-for-microsoft-advertising.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The quality of visual effects to video advertising to view</title>
		<link>http://worldnews365online.com/advertising/2011/12/15/the-quality-of-visual-effects-to-video-advertising-to-view.html</link>
		<comments>http://worldnews365online.com/advertising/2011/12/15/the-quality-of-visual-effects-to-video-advertising-to-view.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:52:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://worldnews365online.com/advertising/2011/12/15/the-quality-of-visual-effects-to-video-advertising-to-view.html</guid>
		<description><![CDATA[<a href="http://worldnews365online.com/advertising/2011/12/15/the-quality-of-visual-effects-to-video-advertising-to-view.html" title="The quality of visual effects to video advertising to view"></a><p> Cambridge, MA &#8211; (Marketwire -12/15/11) &#8211; GenArts, Inc., a world leader in specialized visual effects (VFX) software for the advertising and media, announced Today the first case study quantifying the impact of visual effects in video call, the audience, and public engagement. The study confirms what Madison Avenue has known for years: high-quality VFX involve the public, to improve the perceived quality and increase the likelihood of viewers for purchase. As the online video advertising grows, the case study shows that advertisers can use visual effects to differentiate their bran</p>]]></description>
			<content:encoded><![CDATA[<a href="http://worldnews365online.com/advertising/2011/12/15/the-quality-of-visual-effects-to-video-advertising-to-view.html" title="The quality of visual effects to video advertising to view"></a><p> Cambridge, MA &#8211; (Marketwire -12/15/11) &#8211; GenArts, Inc., a world leader in specialized visual effects (VFX) software for the advertising and media, announced Today the first case study quantifying the impact of visual effects in video call, the audience, and public engagement. The study confirms what Madison Avenue has known for years: high-quality VFX involve the public, to improve the perceived quality and increase the likelihood of viewers for purchase. As the online video advertising grows, the case study shows that advertisers can use visual effects to differentiate their bran</p><p><a target="_blank" rel="nofollow" href="http://worldnews365online.com//goto/http://www.addtoany.com/share_save#url=http%3A%2F%2Fworldnews365online.com%2Fadvertising%2F2011%2F12%2F15%2Fthe-quality-of-visual-effects-to-video-advertising-to-view.html&amp;title=The%20quality%20of%20visual%20effects%20to%20video%20advertising%20to%20view" class="a2a_dd addtoany_share_save" ><img src="http://worldnews365online.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 The quality of visual effects to video advertising to view"  title="The quality of visual effects to video advertising to view" /></a> </p>]]></content:encoded>
			<wfw:commentRss>http://worldnews365online.com/advertising/2011/12/15/the-quality-of-visual-effects-to-video-advertising-to-view.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising executive dies in an elevator accident NY</title>
		<link>http://worldnews365online.com/advertising/2011/12/14/advertising-executive-dies-in-an-elevator-accident-ny.html</link>
		<comments>http://worldnews365online.com/advertising/2011/12/14/advertising-executive-dies-in-an-elevator-accident-ny.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:28:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[dies]]></category>
		<category><![CDATA[elevator]]></category>
		<category><![CDATA[Executive]]></category>

		<guid isPermaLink="false">http://worldnews365online.com/advertising/2011/12/14/advertising-executive-dies-in-an-elevator-accident-ny.html</guid>
		<description><![CDATA[<a href="http://worldnews365online.com/advertising/2011/12/14/advertising-executive-dies-in-an-elevator-accident-ny.html" title="Advertising executive dies in an elevator accident NY"></a><p>
 NEW YORK (AP) -. Advertising enter the elevator to his office on Madison Avenue building were trapped as the closing of the door and dragged like a bullet to his crushing to death between floors 
 two people who get along just watch the horror  Suzanne Hart  is killed. They were rescued from the elevator, which stuck between the first and second floors, and were taken to the hospital to be evaluated for psychological trauma. Neither appeared to be physically hurt, police and fire officials   said.  Public Safety and Law and Order, said Hart walk on the elevator, when the leg was caught in th</p>]]></description>
			<content:encoded><![CDATA[<a href="http://worldnews365online.com/advertising/2011/12/14/advertising-executive-dies-in-an-elevator-accident-ny.html" title="Advertising executive dies in an elevator accident NY"></a><p>
 NEW YORK (AP) -. Advertising enter the elevator to his office on Madison Avenue building were trapped as the closing of the door and dragged like a bullet to his crushing to death between floors 
 two people who get along just watch the horror  Suzanne Hart  is killed. They were rescued from the elevator, which stuck between the first and second floors, and were taken to the hospital to be evaluated for psychological trauma. Neither appeared to be physically hurt, police and fire officials   said.  Public Safety and Law and Order, said Hart walk on the elevator, when the leg was caught in th</p><p><a target="_blank" rel="nofollow" href="http://worldnews365online.com//goto/http://www.addtoany.com/share_save#url=http%3A%2F%2Fworldnews365online.com%2Fadvertising%2F2011%2F12%2F14%2Fadvertising-executive-dies-in-an-elevator-accident-ny.html&amp;title=Advertising%20executive%20dies%20in%20an%20elevator%20accident%20NY" class="a2a_dd addtoany_share_save" ><img src="http://worldnews365online.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Advertising executive dies in an elevator accident NY"  title="Advertising executive dies in an elevator accident NY" /></a> </p>]]></content:encoded>
			<wfw:commentRss>http://worldnews365online.com/advertising/2011/12/14/advertising-executive-dies-in-an-elevator-accident-ny.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circle-maker band issues its own guidelines for advertising</title>
		<link>http://worldnews365online.com/advertising/2011/12/14/circle-maker-band-issues-its-own-guidelines-for-advertising.html</link>
		<comments>http://worldnews365online.com/advertising/2011/12/14/circle-maker-band-issues-its-own-guidelines-for-advertising.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 07:26:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[Circlemaker]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[issues]]></category>

		<guid isPermaLink="false">http://worldnews365online.com/advertising/2011/12/14/circle-maker-band-issues-its-own-guidelines-for-advertising.html</guid>
		<description><![CDATA[<a href="http://worldnews365online.com/advertising/2011/12/14/circle-maker-band-issues-its-own-guidelines-for-advertising.html" title="Circle-maker band issues its own guidelines for advertising"></a><p>
 
 Lap-Band maker Allergan Inc. has been away from the surgery center at the center of a controversy the new weight-loss misleading condition.  Irvine, a spokesman said the company issued its own voluntary advertising guidelines earlier this year that appeal to physicians who use the LAP-BAND device present &#8220;balanced information&#8221; about the procedure and requirements success based on scientific evidence.  Lap-Band is a silicone ring fitted to abdominal surgery discourage overeating.  &#8220;advertising of medical treatments, including surgery, including LAP-BAND system to convey th</p>]]></description>
			<content:encoded><![CDATA[<a href="http://worldnews365online.com/advertising/2011/12/14/circle-maker-band-issues-its-own-guidelines-for-advertising.html" title="Circle-maker band issues its own guidelines for advertising"></a><p>
 
 Lap-Band maker Allergan Inc. has been away from the surgery center at the center of a controversy the new weight-loss misleading condition.  Irvine, a spokesman said the company issued its own voluntary advertising guidelines earlier this year that appeal to physicians who use the LAP-BAND device present &#8220;balanced information&#8221; about the procedure and requirements success based on scientific evidence.  Lap-Band is a silicone ring fitted to abdominal surgery discourage overeating.  &#8220;advertising of medical treatments, including surgery, including LAP-BAND system to convey th</p><p><a target="_blank" rel="nofollow" href="http://worldnews365online.com//goto/http://www.addtoany.com/share_save#url=http%3A%2F%2Fworldnews365online.com%2Fadvertising%2F2011%2F12%2F14%2Fcircle-maker-band-issues-its-own-guidelines-for-advertising.html&amp;title=Circle-maker%20band%20issues%20its%20own%20guidelines%20for%20advertising" class="a2a_dd addtoany_share_save" ><img src="http://worldnews365online.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Circle maker band issues its own guidelines for advertising"  title="Circle maker band issues its own guidelines for advertising" /></a> </p>]]></content:encoded>
			<wfw:commentRss>http://worldnews365online.com/advertising/2011/12/14/circle-maker-band-issues-its-own-guidelines-for-advertising.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturer Premium Select Rovi intelligent TV advertising to engage consumers through the connected devices</title>
		<link>http://worldnews365online.com/advertising/2011/12/13/manufacturer-premium-select-rovi-intelligent-tv-advertising-to-engage-consumers-through-the-connected-devices.html</link>
		<comments>http://worldnews365online.com/advertising/2011/12/13/manufacturer-premium-select-rovi-intelligent-tv-advertising-to-engage-consumers-through-the-connected-devices.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:27:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Connected]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[intelligent]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Rovi]]></category>
		<category><![CDATA[Select]]></category>
		<category><![CDATA[through]]></category>

		<guid isPermaLink="false">http://worldnews365online.com/advertising/2011/12/13/manufacturer-premium-select-rovi-intelligent-tv-advertising-to-engage-consumers-through-the-connected-devices.html</guid>
		<description><![CDATA[<a href="http://worldnews365online.com/advertising/2011/12/13/manufacturer-premium-select-rovi-intelligent-tv-advertising-to-engage-consumers-through-the-connected-devices.html" title="Manufacturer Premium Select Rovi intelligent TV advertising to engage consumers through the connected devices"></a><p> auto premium selection Rovi intelligent TV advertising to engage consumers through the connected devices 
 Rovi Corporation 
 2011 / 12 / 13 7:30 

 campaign marks the start of the Rovi Smart TV advertising in Germany 
 Santa Clara, California, 13/12/2011 07:30 CET (GLOBE NEWSWIRE) &#8211; Rovi Corporation (Nasdaq: ROVI) announced today that the automaker and its famous MINI MEDIAplus agency involved in the initiation of the program Rovi Smart TV advertising in Germany. The revolutionary Smart TV program enables companies to develop and introduce innovative advertising campaigns across HDTV, </p>]]></description>
			<content:encoded><![CDATA[<a href="http://worldnews365online.com/advertising/2011/12/13/manufacturer-premium-select-rovi-intelligent-tv-advertising-to-engage-consumers-through-the-connected-devices.html" title="Manufacturer Premium Select Rovi intelligent TV advertising to engage consumers through the connected devices"></a><p> auto premium selection Rovi intelligent TV advertising to engage consumers through the connected devices 
 Rovi Corporation 
 2011 / 12 / 13 7:30 

 campaign marks the start of the Rovi Smart TV advertising in Germany 
 Santa Clara, California, 13/12/2011 07:30 CET (GLOBE NEWSWIRE) &#8211; Rovi Corporation (Nasdaq: ROVI) announced today that the automaker and its famous MINI MEDIAplus agency involved in the initiation of the program Rovi Smart TV advertising in Germany. The revolutionary Smart TV program enables companies to develop and introduce innovative advertising campaigns across HDTV, </p><p><a target="_blank" rel="nofollow" href="http://worldnews365online.com//goto/http://www.addtoany.com/share_save#url=http%3A%2F%2Fworldnews365online.com%2Fadvertising%2F2011%2F12%2F13%2Fmanufacturer-premium-select-rovi-intelligent-tv-advertising-to-engage-consumers-through-the-connected-devices.html&amp;title=Manufacturer%20Premium%20Select%20Rovi%20intelligent%20TV%20advertising%20to%20engage%20consumers%20through%20the%20connected%20devices" class="a2a_dd addtoany_share_save" ><img src="http://worldnews365online.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Manufacturer Premium Select Rovi intelligent TV advertising to engage consumers through the connected devices"  title="Manufacturer Premium Select Rovi intelligent TV advertising to engage consumers through the connected devices" /></a> </p>]]></content:encoded>
			<wfw:commentRss>http://worldnews365online.com/advertising/2011/12/13/manufacturer-premium-select-rovi-intelligent-tv-advertising-to-engage-consumers-through-the-connected-devices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowe out of Show TV advertising &#8211; Caving under pressure?</title>
		<link>http://worldnews365online.com/advertising/2011/12/12/lowe-out-of-show-tv-advertising-caving-under-pressure.html</link>
		<comments>http://worldnews365online.com/advertising/2011/12/12/lowe-out-of-show-tv-advertising-caving-under-pressure.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 23:26:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Caving]]></category>
		<category><![CDATA[Lowe]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Under]]></category>

		<guid isPermaLink="false">http://worldnews365online.com/advertising/2011/12/12/lowe-out-of-show-tv-advertising-caving-under-pressure.html</guid>
		<description><![CDATA[<a href="http://worldnews365online.com/advertising/2011/12/12/lowe-out-of-show-tv-advertising-caving-under-pressure.html" title="Lowe out of Show TV advertising - Caving under pressure?"></a><p>COMMENT
 |  North Carolina-based Lowe   in the chain of hardware stores in a few hot water after a controversial decision. According to an Associated Press report, the company advertising the TLC program &#8220;All Muslim Americans,&#8221; after pressure from  Florida Family Association . Conservative groups complained about the giant hardware, Lowe&#8217;s facing what you consider to be a well-deserved response.  In the interest of fairness, I must say that I am not an American Muslim. However, I do not see the bigotry in all its forms, including business. The advertising program is removed f</p>]]></description>
			<content:encoded><![CDATA[<a href="http://worldnews365online.com/advertising/2011/12/12/lowe-out-of-show-tv-advertising-caving-under-pressure.html" title="Lowe out of Show TV advertising - Caving under pressure?"></a><p>COMMENT
 |  North Carolina-based Lowe   in the chain of hardware stores in a few hot water after a controversial decision. According to an Associated Press report, the company advertising the TLC program &#8220;All Muslim Americans,&#8221; after pressure from  Florida Family Association . Conservative groups complained about the giant hardware, Lowe&#8217;s facing what you consider to be a well-deserved response.  In the interest of fairness, I must say that I am not an American Muslim. However, I do not see the bigotry in all its forms, including business. The advertising program is removed f</p><p><a target="_blank" rel="nofollow" href="http://worldnews365online.com//goto/http://www.addtoany.com/share_save#url=http%3A%2F%2Fworldnews365online.com%2Fadvertising%2F2011%2F12%2F12%2Flowe-out-of-show-tv-advertising-caving-under-pressure.html&amp;title=Lowe%20out%20of%20Show%20TV%20advertising%20%26%238211%3B%20Caving%20under%20pressure%3F" class="a2a_dd addtoany_share_save" ><img src="http://worldnews365online.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Lowe out of Show TV advertising   Caving under pressure?"  title="Lowe out of Show TV advertising   Caving under pressure?" /></a> </p>]]></content:encoded>
			<wfw:commentRss>http://worldnews365online.com/advertising/2011/12/12/lowe-out-of-show-tv-advertising-caving-under-pressure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowe pulls advertising from TLC &#8220;All-American Muslim&#8221;</title>
		<link>http://worldnews365online.com/advertising/2011/12/11/lowe-pulls-advertising-from-tlc-all-american-muslim.html</link>
		<comments>http://worldnews365online.com/advertising/2011/12/11/lowe-pulls-advertising-from-tlc-all-american-muslim.html#comments</comments>
		<pubDate>Sun, 11 Dec 2011 15:28:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[AllAmerican]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Lowe]]></category>
		<category><![CDATA[Muslim]]></category>
		<category><![CDATA[pulls]]></category>

		<guid isPermaLink="false">http://worldnews365online.com/advertising/2011/12/11/lowe-pulls-advertising-from-tlc-all-american-muslim.html</guid>
		<description><![CDATA[<a href="http://worldnews365online.com/advertising/2011/12/11/lowe-pulls-advertising-from-tlc-all-american-muslim.html" title="Lowe pulls advertising from TLC &quot;All-American Muslim&quot;"></a><p>

 CNN Wire Staff  
 Update 1:29 EST on 11 Sun in December 2011 

 class = &#8220;cnn_strycntntlft&#8221; readability = &#8220;51&#8243;>
 STORY HIGHLIGHTS
  

 &#8220;All-American Muslim&#8221; follows five Muslim families in Michigan 
 Lowe said that the show has become a &#8220;lightning rod&#8221; 
 business decision criticized by CAIR and cast member 

 (CNN)  -. &#8220;lightning rod&#8221; Lowe withdrew their advertisements from the reality show &#8220;All-American Muslim&#8221; , whose business is called 
 &#8220;All-American Muslim,&#8221; the series of eight episodes that follows five</p>]]></description>
			<content:encoded><![CDATA[<a href="http://worldnews365online.com/advertising/2011/12/11/lowe-pulls-advertising-from-tlc-all-american-muslim.html" title="Lowe pulls advertising from TLC &quot;All-American Muslim&quot;"></a><p>

 CNN Wire Staff  
 Update 1:29 EST on 11 Sun in December 2011 

 class = &#8220;cnn_strycntntlft&#8221; readability = &#8220;51&#8243;>
 STORY HIGHLIGHTS
  

 &#8220;All-American Muslim&#8221; follows five Muslim families in Michigan 
 Lowe said that the show has become a &#8220;lightning rod&#8221; 
 business decision criticized by CAIR and cast member 

 (CNN)  -. &#8220;lightning rod&#8221; Lowe withdrew their advertisements from the reality show &#8220;All-American Muslim&#8221; , whose business is called 
 &#8220;All-American Muslim,&#8221; the series of eight episodes that follows five</p><p><a target="_blank" rel="nofollow" href="http://worldnews365online.com//goto/http://www.addtoany.com/share_save#url=http%3A%2F%2Fworldnews365online.com%2Fadvertising%2F2011%2F12%2F11%2Flowe-pulls-advertising-from-tlc-all-american-muslim.html&amp;title=Lowe%20pulls%20advertising%20from%20TLC%20%26%238220%3BAll-American%20Muslim%26%238221%3B" class="a2a_dd addtoany_share_save" ><img src="http://worldnews365online.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Lowe pulls advertising from TLC All American Muslim"  title="Lowe pulls advertising from TLC All American Muslim" /></a> </p>]]></content:encoded>
			<wfw:commentRss>http://worldnews365online.com/advertising/2011/12/11/lowe-pulls-advertising-from-tlc-all-american-muslim.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirius Stock Up $ 2.11 creeping, crawling in the plane of the advertising</title>
		<link>http://worldnews365online.com/advertising/2011/12/10/sirius-stock-up-2-11-creeping-crawling-in-the-plane-of-the-advertising.html</link>
		<comments>http://worldnews365online.com/advertising/2011/12/10/sirius-stock-up-2-11-creeping-crawling-in-the-plane-of-the-advertising.html#comments</comments>
		<pubDate>Sat, 10 Dec 2011 07:26:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[2.11]]></category>
		<category><![CDATA[crawling]]></category>
		<category><![CDATA[creeping]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[Sirius]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://worldnews365online.com/advertising/2011/12/10/sirius-stock-up-2-11-creeping-crawling-in-the-plane-of-the-advertising.html</guid>
		<description><![CDATA[<a href="http://worldnews365online.com/advertising/2011/12/10/sirius-stock-up-2-11-creeping-crawling-in-the-plane-of-the-advertising.html" title="Sirius Stock Up $ 2.11 creeping, crawling in the plane of the advertising"></a><p> Unfortunately, the division has not been able to analyze the content of this page. 
</p>]]></description>
			<content:encoded><![CDATA[<a href="http://worldnews365online.com/advertising/2011/12/10/sirius-stock-up-2-11-creeping-crawling-in-the-plane-of-the-advertising.html" title="Sirius Stock Up $ 2.11 creeping, crawling in the plane of the advertising"></a><p> Unfortunately, the division has not been able to analyze the content of this page. 
</p><p><a target="_blank" rel="nofollow" href="http://worldnews365online.com//goto/http://www.addtoany.com/share_save#url=http%3A%2F%2Fworldnews365online.com%2Fadvertising%2F2011%2F12%2F10%2Fsirius-stock-up-2-11-creeping-crawling-in-the-plane-of-the-advertising.html&amp;title=Sirius%20Stock%20Up%20%24%202.11%20creeping%2C%20crawling%20in%20the%20plane%20of%20the%20advertising" class="a2a_dd addtoany_share_save" ><img src="http://worldnews365online.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Sirius Stock Up $ 2.11 creeping, crawling in the plane of the advertising"  title="Sirius Stock Up $ 2.11 creeping, crawling in the plane of the advertising" /></a> </p>]]></content:encoded>
			<wfw:commentRss>http://worldnews365online.com/advertising/2011/12/10/sirius-stock-up-2-11-creeping-crawling-in-the-plane-of-the-advertising.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirius stock rises to $ 2.11, advertising seeps into the plan</title>
		<link>http://worldnews365online.com/advertising/2011/12/08/sirius-stock-rises-to-2-11-advertising-seeps-into-the-plan.html</link>
		<comments>http://worldnews365online.com/advertising/2011/12/08/sirius-stock-rises-to-2-11-advertising-seeps-into-the-plan.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:26:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[2.11]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[rises]]></category>
		<category><![CDATA[seeps]]></category>
		<category><![CDATA[Sirius]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://worldnews365online.com/advertising/2011/12/08/sirius-stock-rises-to-2-11-advertising-seeps-into-the-plan.html</guid>
		<description><![CDATA[<a href="http://worldnews365online.com/advertising/2011/12/08/sirius-stock-rises-to-2-11-advertising-seeps-into-the-plan.html" title="Sirius stock rises to $ 2.11, advertising seeps into the plan"></a><p> advertising
 accounts for only 4% of the value of stocks of Sirius XM, according to our estimates. The company is working to improve sales  advertising  As shown in the trend over the years.  recent and much is expected of initiatives SatRad 2.0, scheduled for launch in the coming months, said the two    , which is desirable for the company.  []  Today, Sirius XM   makes most of its revenue through subscriptions, and he was very cooperative in As part of the sale of cars, and therefore additional income, such as advertising will pay off in the long run.  terrestrial radio and, to some degree,</p>]]></description>
			<content:encoded><![CDATA[<a href="http://worldnews365online.com/advertising/2011/12/08/sirius-stock-rises-to-2-11-advertising-seeps-into-the-plan.html" title="Sirius stock rises to $ 2.11, advertising seeps into the plan"></a><p> advertising
 accounts for only 4% of the value of stocks of Sirius XM, according to our estimates. The company is working to improve sales  advertising  As shown in the trend over the years.  recent and much is expected of initiatives SatRad 2.0, scheduled for launch in the coming months, said the two    , which is desirable for the company.  []  Today, Sirius XM   makes most of its revenue through subscriptions, and he was very cooperative in As part of the sale of cars, and therefore additional income, such as advertising will pay off in the long run.  terrestrial radio and, to some degree,</p><p><a target="_blank" rel="nofollow" href="http://worldnews365online.com//goto/http://www.addtoany.com/share_save#url=http%3A%2F%2Fworldnews365online.com%2Fadvertising%2F2011%2F12%2F08%2Fsirius-stock-rises-to-2-11-advertising-seeps-into-the-plan.html&amp;title=Sirius%20stock%20rises%20to%20%24%202.11%2C%20advertising%20seeps%20into%20the%20plan" class="a2a_dd addtoany_share_save" ><img src="http://worldnews365online.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Sirius stock rises to $ 2.11, advertising seeps into the plan"  title="Sirius stock rises to $ 2.11, advertising seeps into the plan" /></a> </p>]]></content:encoded>
			<wfw:commentRss>http://worldnews365online.com/advertising/2011/12/08/sirius-stock-rises-to-2-11-advertising-seeps-into-the-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes, social media and advertising mix 180 seconds</title>
		<link>http://worldnews365online.com/advertising/2011/12/08/forbes-social-media-and-advertising-mix-180-seconds.html</link>
		<comments>http://worldnews365online.com/advertising/2011/12/08/forbes-social-media-and-advertising-mix-180-seconds.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 07:26:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[seconds]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://worldnews365online.com/advertising/2011/12/08/forbes-social-media-and-advertising-mix-180-seconds.html</guid>
		<description><![CDATA[<a href="http://worldnews365online.com/advertising/2011/12/08/forbes-social-media-and-advertising-mix-180-seconds.html" title="Forbes, social media and advertising mix 180 seconds"></a><p>Media
 Mix and social advertising is the title of my group  MPA Digital Conference . MPA is  Association Media Magazine , and they met in the eighth talk time -. &#8220;Social revolution&#8221; Life Building to discuss my board a gang of four: me, Romina Rosado of Us Weekly digital  Kristine Welker   Hearst Digital Media , and our moderator  Tanzini Vega  The New York Times. Each of us took 180 seconds to introduce ourselves and share some examples of how our societies are social mix and advertising. We can only include three slides, but I am a Jedi PowerPoint. Here&#8217;s how I broke it.  ru</p>]]></description>
			<content:encoded><![CDATA[<a href="http://worldnews365online.com/advertising/2011/12/08/forbes-social-media-and-advertising-mix-180-seconds.html" title="Forbes, social media and advertising mix 180 seconds"></a><p>Media
